Volat Christophe, Meghnefi Fethi et Farzaneh Masoud. (2006). Analysis of leakage current of an ice-covered insulator during ice accretion. 2005/2006 IEEE/PES Transmission and Distribution Conference and Exhibition, 2006, p. 121-126.
Le texte intégral n'est pas disponible pour ce document.
URL officielle: http://dx.doi.org/doi:10.1109/TDC.2006.1668470
Résumé
This research relates to the characterization of the temporal evolution of the leakage current (LC) during ice accumulation, measured on three energized different ice-covered insulator types including two porcelain station insulators and one line insulator string. Each insulator was submitted to a wet-grown ice accumulation. The results clearly demonstrated the influence of the insulator type, and particularly its shed spacing, on the temporal evolution of the LC. Also, the study of the LC reveals that the transition between partial discharge regime and partial arc regime can be easily detected, as well as the beginning of the ice bridge formation. These results are of great interest for the development of a monitoring system for standard station post insulators in cold climate regions.
| Type de document: | Article publié dans une revue avec comité d'évaluation |
|---|---|
| Volume: | 2006 |
| Pages: | p. 121-126 |
| Version évaluée par les pairs: | Oui |
| Date: | 2006 |
| Identifiant unique: | 10.1109/TDC.2006.1668470 |
| Département, module, service et unité de recherche: | Départements et modules > Département des sciences appliquées > Module d'ingénierie Unités de recherche > Centre international de recherche sur le givrage atmosphérique et l’ingénierie des réseaux électriques (CENGIVRE) > Chaire de recherche en ingénierie des givrages des réseaux électriques (INGIVRE) Unités de recherche > Centre international de recherche sur le givrage atmosphérique et l’ingénierie des réseaux électriques (CENGIVRE) > Chaire industrielle de recherche sur le givrage atmosphérique des équipements réseaux électriques (CIGELE) |
| Mots-clés: | Proceedings, EHV insulator, Flashover prediction, Signal analysis, Isolateur EHV, Prédiction de Flashover, Analyse de signal |
| Déposé le: | 30 juin 2021 18:36 |
|---|---|
| Dernière modification: | 30 juin 2021 18:36 |
Éditer le document (administrateurs uniquement)

Altmetric
Altmetric